Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2023 | 28 | 20 | 13 | 9 | 59 | 758 | 37 | 55 | 82 | 115 |
Jan 2023 | 37 | 18 | 15 | 6 | 281 | 4736 | 205 | 484 | 578 | 1148 |
Dec 2022 | 24 | 15 | 11 | 5 | 249 | 4193 | 181 | 352 | 469 | 759 |
Nov 2022 | 23 | 10 | 9 | 5 | 311 | 2497 | 155 | 273 | 327 | 707 |
Oct 2022 | 18 | 10 | 7 | 4 | 241 | 3648 | 147 | 232 | 332 | 572 |
Sep 2022 | 25 | 9 | 8 | 6 | 332 | 3355 | 205 | 253 | 287 | 777 |
Aug 2022 | 12 | 9 | 5 | 3 | 185 | 2687 | 116 | 172 | 301 | 393 |
Jul 2022 | 14 | 11 | 6 | 4 | 196 | 3358 | 140 | 197 | 344 | 448 |
Jun 2022 | 9 | 8 | 4 | 2 | 144 | 1571 | 89 | 135 | 250 | 298 |
May 2022 | 11 | 9 | 4 | 3 | 182 | 2003 | 121 | 150 | 279 | 345 |
Apr 2022 | 17 | 14 | 10 | 6 | 247 | 3280 | 195 | 300 | 422 | 532 |
Mar 2022 | 22 | 14 | 10 | 7 | 236 | 2833 | 179 | 256 | 365 | 557 |
Totals | 34919 | 1770 | 2859 | 4036 | 6651 | |||||
Generated by Webalizer Version 2.23 |