Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 10 | 8 | 4 | 3 | 95 | 831 | 50 | 61 | 124 | 153 |
Apr 2022 | 17 | 14 | 10 | 6 | 247 | 3280 | 195 | 300 | 422 | 532 |
Mar 2022 | 22 | 14 | 10 | 7 | 236 | 2833 | 179 | 256 | 365 | 557 |
Feb 2022 | 20 | 15 | 8 | 7 | 148 | 1945 | 117 | 132 | 234 | 302 |
Jan 2022 | 24 | 18 | 13 | 9 | 325 | 5463 | 295 | 406 | 553 | 721 |
Dec 2021 | 13 | 13 | 7 | 7 | 232 | 2549 | 211 | 219 | 418 | 418 |
Nov 2021 | 17 | 16 | 9 | 9 | 323 | 3450 | 285 | 288 | 487 | 539 |
Oct 2021 | 23 | 23 | 14 | 13 | 406 | 4891 | 417 | 427 | 713 | 716 |
Sep 2021 | 16 | 16 | 10 | 9 | 274 | 3543 | 276 | 304 | 503 | 507 |
Aug 2021 | 24 | 24 | 16 | 15 | 435 | 6053 | 470 | 501 | 759 | 767 |
Jul 2021 | 25 | 25 | 17 | 16 | 458 | 5022 | 517 | 533 | 793 | 799 |
Jun 2021 | 16 | 15 | 7 | 4 | 26 | 301 | 21 | 37 | 77 | 80 |
Totals | 40161 | 3033 | 3464 | 5448 | 6091 | |||||
Generated by Webalizer Version 2.23 |